Hey!
Welcome to Anora
₦185,000.00
The Nokia HMD Pulse+ delivers performance and practicality in a sleek, minimalist design. With a large 6.65-inch 90Hz HD+ display, a powerful 50MP dual camera setup, and Android 14 out of the box, it strikes a perfect balance between modern capability and affordable value.
Packed with 4GB RAM + up to 6GB Virtual RAM, a reliable UNISOC T606 octa-core processor, and 128GB storage, the Pulse+ ensures smooth multitasking and solid day-to-day performance. Its standout QuickFix replaceable 5000mAh battery retains 80% health after 800 charges — built for the long haul.
📱 6.65” HD+ LCD Display: 90Hz refresh rate, 600 nits brightness for smooth viewing
⚙️ Performance: Octa-core Unisoc T606, 4GB RAM + up to 6GB virtual RAM
💾 Storage: 128GB internal + microSD expansion up to 256GB
📷 Rear Camera: 50MP autofocus + 2MP depth sensor with LED flash
🤳 Front Camera: 8MP selfie shooter for video calls and selfies
🔋 Battery: 5000mAh QuickFix replaceable cell with excellent charge cycle durability
🧠 OS: Android 14 with up to 2 years of OS upgrades and 3 years of security patches
🔐 Security: Side-mounted fingerprint sensor for quick unlock
💧 Durability: IP52-rated for dust and water splash resistance
🔌 Connectivity: 4G LTE, Dual SIM, Wi-Fi (2.4GHz/5GHz), Bluetooth 5.0, GPS, USB-C
🎧 Audio: 3.5mm headphone jack + OTG support
| Feature | Details |
|---|---|
| Brand | Nokia (HMD) |
| Model | Pulse+ |
| Color | Midnight Blue |
| Display | 6.65” HD+ (1612×720), 90Hz, 600 nits |
| Processor | Unisoc T606 (12nm, 1.6GHz octa-core) |
| GPU | Mali-G57 MP1 |
| RAM | 4GB + up to 6GB virtual RAM |
| Storage | 128GB (expandable up to 256GB) |
| Rear Camera | 50MP AF + 2MP depth + LED flash |
| Front Camera | 8MP |
| Battery | 5000mAh, QuickFix removable |
| OS | Android 14 (2 OS upgrades, 3 years security) |
| Network | 4G LTE, Dual SIM (Nano) |
| Connectivity | Wi-Fi 802.11ac, Bluetooth 5.0, GPS, USB-C, OTG |
| Audio | 3.5mm headphone jack |
| Sensors | Fingerprint (side), accelerometer, gyroscope, proximity, magnetic |
| Durability | IP52 dust and water splash resistant |
| Dimensions | 163.19 x 75.02 x 8.45 mm |
Nokia HMD Pulse+ Smartphone (Midnight Blue)
USB-C Charging Cable
Quick Start Guide
SIM Eject Tool
(Charger may vary by region)
₦1,230,000.00 – ₦1,500,000.00Price range: ₦1,230,000.00 through ₦1,500,000.00
₦1,998,900.00 – ₦2,650,999.00Price range: ₦1,998,900.00 through ₦2,650,999.00
₦760,000.00 – ₦780,000.00Price range: ₦760,000.00 through ₦780,000.00
₦166,000.00 – ₦205,500.00Price range: ₦166,000.00 through ₦205,500.00
₦1,530,000.00 – ₦1,800,000.00Price range: ₦1,530,000.00 through ₦1,800,000.00
Talk to Us
Reviews
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.